Most Recent Princeton Homes For Sale
| View All Princeton Homes For Sale | ||
|
709 Harrison St, Princeton, WV 24740 | $89,000 5 beds 3 baths |
|
150 Piedra Ln, Princeton, WV 24740 | $1,999,999 |
|
172 Gracy St, Princeton, WV 24740 | $117,935 3 beds 2.5 baths |
Real Estate Resources |
Princeton Apartments
There are 3 apartments found in and near the Princeton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings